[1] 刘惠萍. 区域分布式能源的智能微网能源管理[J]. 电力与能源,2012, 33(5): 414-417.
[2] 魏海蕊,董明. 基于双层规划的分布式能源系统供能网络构建模型研究 [J]. 中国矿业,2009, 18(9): 108-115.
[3] 丁明,马凯,毕锐. 基于多代理系统的多微网能量协调控制 [J]. 电力系统保护与控制,2013, 41(24): 1-8.
[4] 周念成,金明,王强钢,等. 串联和并联结构的多微网系统分层协调控制策略 [J]. 电力系统自动化,2013, 37(12): 13-18.
[5] 刘方,杨秀,时珊珊,等. 考虑不确定因素下含充换储一体化电站的微网能量优化 [J]. 电网技术,2015, 39(3): 669-676.
[6] 王澄,徐延才,魏庆来,等. 智能小区商业模式及运营策略分析[J]. 电力系统保护与控制,2015, 43(6): 147-154.
[7] 庄怀东,吴红斌,刘海涛,等. 含电动汽车的微网系统多目标经济调度 [J].电工技术学报,2014, 29(1): 365-373.
[8]

FOURER R, GAY D M, Kernighan B W. AMPL: A Modeling Language for Mathematical Programming [M]. 2nd ed. Belmont, CA: Thomson Brooks Cole, 2003: 1-64.
[9]

WÄCHTER A. An Interior Point Algorithm for Large-Scale Nonlinear Optimization with Applications in Process Engineering [D]. Carnegie Mellon University, 2002.
[10]

WÄCHTER A, BIEGLER L T. Line Search Filter Methods for Nonlinear Programming: Motivation and Global Convergence [J]. SIAM Journal on Optimization, 2005, 16(1): 1-31.
[11]

WÄCHTER A, BIEGLER L T. On the Implementation of an Interior-Point Filter Line-Search Algorithm for Large-Scale Nonlinear Programming [J]. Mathematical Programming, 2006, 106(1): 25-57.
[12]

MILANO F, VANFRETTI L, MORATAYA J C. An Open Source Power System Virtual Laboratory: The PSAT Case and Experience [J]. IEEE Transactions on Education, 51(1): 17-23.
[13]

VANFRETTI L, MILANO F, Application of the PSAT, an Open Source Software, for Educational and Research Purposes [C]. IEEE PES General Meeting, Tampa, 2007, 24-28.